Technical parameters for our machines
TRW 1000 WST | TRW 3000 WST | TRW 5000 WST | TRW 10000 WST | |
---|---|---|---|---|
Total length | 1700 mm | 3000 mm | 5500 mm | 10000 mm |
Total width | 1600 mm | 1700 mm | 2000 mm | 2400 mm |
Height | 1650 mm | 1850 mm | 2000 mm | 3200 mm |
Height with superstructure | 2000 mm | 2400 mm | 2600 mm | 4200 mm |
Drum diameter | 300 mm | 500 mm | 750 mm | 1200 mm |
Throughput per hour
depending on part size |
250 kg/h* | 500 kg/h* | 3000 kg/h* | 5000 kg/h* |
Filling capacity of wash tank | 340 litres | 400 litres | 1000 litres | 5000 litres |
Filling capacity of rinse tank | 340 litres | 400 litres | 1000 litres | 5000 litres |
Wash tank heating | 10,0 kW | 12,0 kW | 30,0 kW | 30,0 kW |
Rinse tank heating | 10,0 kW | 12,0 kW | 30,0 kW | 30,0 kW |
Heating / drying | 9,0 kW | 12,0 kW | 15,0 kW | 30,0 kW |
Machine body
Material |
VA 1.4301 | VA 1.4301 | VA 1.4301 | VA 1.4301 |
Empty weight | 1200 kg | 1700 kg | 2600 kg | 8000 kg |
Wash tank heating | thermostatically controlled to 85°C | |||
Rinse tank heating | thermostatically controlled to 85°C | |||
Heating drying |
thermostatically controlled to 200°C
|
* The throughput is dependent upon the part‘s geometry, volume, pollution and specific weight.